However, when you’re dealing with a complicated recipe with a bunch of exact measurements, cooking can sometimes feel like a complicated mathematics problem.
Never worry, this guide will help you through any tricky conversions. I've included all the measuring conversions you're likely to need for any kitchen adventures.
To keep the conversions to amounts that can be easily measured in the kitchen, I've rounded them up:
- Grams to the nearest gram
- Millilitres to the nearest millilitre
- Ounces to the nearest ¼ ounce
- Cups to the nearest ¼ teaspoon (for under 1 teaspoon)
- Teaspoon for under ¼ cup
- Tablespoon for over ¼ cup
Metric vs Imperial Measurements
The United States uses the imperial system for measurement, whereas the rest of the world uses the metric system. If you’re following a US recipe, you may need to convert to metric, or vice versa. Or, you could just invest in some new kitchen kit (which I highly recommend!).
Metric to Imperial for Volume
Metric | Imperial |
---|---|
1 milliliter | 1/5 teaspoon |
5 milliliters | 1 teaspoon |
15 milliliters | 1 tablespoon |
240 milliliters | 1 cup (8 fl oz) |
500 milliliters | 2 cups = 1 pint |
1 liter | 4 cups = 2 pints = 1 quart (34 fl oz) |
Metric to Imperial for Weight
Metric | Imperial |
---|---|
1 gram | 0.035 ounces |
100 grams | 3.5 ounces |
454 grams | 1 pound |
500 grams | 1.1 pounds |
1 kilogram | 2.2 pounds = 35 ounces |
Dry Measurement Conversions (Imperial)
Imperial | Equivalent |
---|---|
Pinch or Dash | Less than 1/8 teaspoon |
3 tsp | 1 tbsp = 1/16 cup |
6 tsp | 2 tbsp |
12 tsp | 4 tbsp = ¼ cup |
5 tbsp + 1 tsp | 1/3 cup |
24 tsp | 8 tbsp = ½ cup |
36 tsp | 12 tbsp = ¾ cup |
48 tsp | 16 tbsp = 1 cup |
If using cups, level your ingredients with a knife or spatula, and pack moist ingredients like brown sugar.
Liquid Measurement Conversions (Imperial)
Fluids | Equivalent |
---|---|
8 fl oz | 1 cup = ½ pint = ¼ quart |
16 fl oz | 2 cups = 1 pint = ½ quart |
4 cups | 2 pints = 1 quart = ¼ gallon |
128 fl oz | 16 cups = 8 pints = 4 quarts = 1 gallon |
Always place measuring cups on a flat surface and check markings at eye level.
Measuring Common Baking Ingredients
Perfect portion measurement is essential in baking. Even an ounce off can affect your recipe.
Flours
White Flour - Grams to Cups
Grams | Cups |
---|---|
50g | ¼ cup + 1 tbsp |
100g | ½ cup + 2 tbsp |
200g | 1¼ cups |
250g | 1½ cups + 1 tbsp |
300g | 1¾ cups + 2 tbsp |
400g | 2½ cups |
500g | 3 cups + 2 tbsp |
Brown Flour - Grams to Cups
Grams | Cups |
---|---|
50g | ¼ cup + 1 tbsp |
100g | ½ cup + 2 tbsp |
200g | 1¼ cups + 1 tbsp |
250g | 1½ cups + 2 tbsp |
300g | 1¾ cups + 3 tbsp |
400g | 2½ cups + 1 tbsp |
500g | 3¼ cups |
Cornflour / Cornstarch - Grams to Cups
Grams | Cups |
---|---|
50g | ¼ cup + 3 tbsp |
100g | ¾ cup + 1 tbsp |
200g | 1½ cups + 2 tbsp |
250g | 2 cups + 1 tbsp |
300g | 2¼ cups + 3 tbsp |
400g | 3¼ cups |
500g | 4 cups + 2 tbsp |
Fats & Oils
Butter / Margarine - Grams to Cups
Grams | Cups |
---|---|
50g | 3 tbsp + 2 tsp |
100g | ¼ cup + 3 tbsp |
200g | ¾ cup + 2 tbsp |
250g | 1 cup + 2 tbsp |
300g | 1¼ cups + 2 tbsp |
400g | 1¾ cups + 1 tbsp |
500g | 2¼ cups |
Oil - Grams to Cups
Grams | Cups |
---|---|
50g | 3 tbsp + 2 tsp |
100g | ¼ cup + 3 tbsp |
200g | ¾ cup + 3 tbsp |
250g | 1 cup + 3 tbsp |
300g | 1¼ cups + 2 tbsp |
400g | 1¾ cups + 2 tbsp |
500g | 2¼ cups + 1 tbsp |
Milk / Cream
Milk / Cream - Grams to Cups
Grams | Cups |
---|---|
50g | 3 tbsp |
100g | ¼ cup + 2 tbsp |
200g | ¾ cup + 1 tbsp |
250g | 1 cup |
300g | 1 cup + 3 tbsp |
400g | 1½ cups + 1 tbsp |
500g | 1¾ cups + 3 tbsp |
Cocoa Powder
Cocoa Powder - Grams to Cups
Grams | Cups |
---|---|
50g | ¼ cup + 3 tbsp |
100g | ¾ cup + 2 tbsp |
200g | 1½ cups + 1 tbsp |
250g | 1¾ cups + 1 tbsp |
300g | 2 cups |
400g | 2½ cups |
500g | 3 cups |
Sugars
Granulated / White Sugar - Grams to Cups
Grams | Cups |
---|---|
50g | ¼ cup |
100g | ½ cup |
200g | 1 cup |
250g | 1¼ cups |
300g | 1¾ cups |
400g | 2 cups |
500g | 2½ cups |
Liquid Sweeteners
Sweetener | 1 cup equivalent |
---|---|
Honey | 8 oz / 225 g |
Molasses / Treacle | 12 oz / 340 g |
Maple / Golden Syrup / Corn Syrup | 11 oz / 310 g |
Oven Temperature Conversions
Fahrenheit | Celsius | Gas Mark | Descriptor |
---|---|---|---|
275°F | 140°C | 1 | Very Cool |
300°F | 150°C | 2 | Cool |
325°F | 160°C | 3 | Warm |
350°F | 180°C | 4 | Moderate |
375°F | 190°C | 5 | Moderate |
400°F | 200°C | 6 | Moderately Hot |
425°F | 220°C | 7 | Hot |
450°F | 230°C | 8 | Hot |
475°F | 240°C | 9 | Very Hot |
500°F | 260°C | 10 | Very Hot |
There are a lot of conversions you may need, but you can always refer back here for guidance.
All photos are from Unsplash, except one courtesy of Wooden Earth Cutlery.
Pin For Later
✨ Keep Up To Date with Culinary Travels
Love what you see here? 🍴 Stay connected with me across social media for behind-the-scenes kitchen moments, foodie adventures, and plenty of recipe inspiration.
👉 Follow me on Facebook, Instagram, and Pinterest.
💌 Sharing is caring — if you’ve enjoyed this recipe, please spread the word! Every share helps this little corner of the internet grow, and I’d be so grateful.
What Our Followers Say
"Oh yum!!! I could eat one or two right now!"
Sami Tamimi
"Such a beautiful pic!"
Nigella Lawson
Our list of things to do in Cork has just expanded hugely thanks to Culinary Travels.
Triskel Art Centre Cork